Cross border cooperation in the EU

16:13, 11 December 2009

Look at the redistribution of resources among EU-15…we not only have to discuss what we mean by territorial cohesion, we have to be careful about the financial consequences. Was this intended?

 

Estados miembros Interreg III (meuros, precios 1999) “Cooperación territorial europea” (meuros, precios 2004) Variación (en %)
Total 50%-80% Total Transfronteriza†
Alemania 737 368-590 756 487 +2,6
Austria 183 91-146 228 202 +24,6
Bélgica 104 52-83 173 139 +66,3
Dinamarca 34 17-27 92 74 +170,6
España 900 450-720 497 364 -45
Gran Bretaña 362 181-290 642 449 +77,3
Grecia 568 284-454 186 150 -67
Finlandia 129 64-103 107 90 -17
Francia 397 198-318 775 573 +95,2
Irlanda 84 42-67 134 121 +59,5
Italia 426 213-341 752 566 +76,5
Luxemburgo 7 3-6 13 12 +85,7
Países Bajos 349 174-279 220 166 -37
Portugal 394 197-315 88 54 -78
Suecia 154 77-123 236 206 +53,2
UE-15 4828 2414-3864 4899 3653 +1,5
UE 12* 419   2461 2119 +487,3
No asignado 47   392    
Total 5294   7750 5772 +46,4
Bookmark and Share
Categories / tags: Uncategorized

Comments are closed.

FireStats icon Powered by FireStats